Cardia on 27/12/2016 at 16:16
Unna where's the option to post monolog? and what's the file i need to read then to see the monolog?
Is it the option "generate report" ? because when i do it dromed crahes.
Unna Oertdottir on 27/12/2016 at 16:28
Close DromEd. Run it again. Load the mission. Run complete processing. Go in game mode and walk around. Back to DromEd.
Don't close Dromed. Switch to the T2 folder and open monolog.txt. Copy and paste the content here.
Cardia on 27/12/2016 at 16:57
when you say run complete processing you mean full mission process?
Unna Oertdottir on 27/12/2016 at 17:03
That's the same thing.
Cardia on 27/12/2016 at 17:22
strange i don't have any file called monolog.txt.
Unna Oertdottir on 27/12/2016 at 17:27
Is there a line like this in user.cfg?
Quote:
;streams debug info to monolog.txt in you main Thief directory
monolog
If it isn't there, copy and paste it.
Run DromEd again.
Cardia on 27/12/2016 at 18:25
thank Unna, i didn't have that line on my user.cfg.
Monolog has been create since i entered Dromed:
STATUS: ---------------------------------------------------------------------------
STATUS: Loading: C:\Program Files\Thief2\ftm60.mis
STATUS: ---------------------------------------------------------------------------
WARNING: ***********************************************************************
WARNING: Lightmapped water isn't compatible with lightmapped software rendering,
WARNING: editor will render water unlit. Consider running editor in hardware
WARNING: rendering mode.
WARNING: ***********************************************************************
32-bit Lightmaps
Lighting mode: Objcast
gedcsg_light_quad=3
animlight_cutoff=15
INFO: Loaded script module "convict.osm"
INFO: Loaded script module "gen.osm"
No 'Missing' Archetype
Building rooms...
46 rooms, 212 portals, 4.6086957 average portals per room
Lighting mode: Quick
Setup 5433 brush level (11035 brushes total)...
Inserted 5432 brushes.
RAW cell count: 52080
Splitting large cell @ 31.357988 83.461538 -19.871302: 70 polys, 142 vertices
Splitting large cell @ 46.940909 0.79090909 -14.259091: 70 polys, 135 vertices
Splitting large cell @ 145.93035 222.60423 12.689055: 76 polys, 127 vertices
Splitting large cell @ 135.57387 250.33931 -7.402605: 73 polys, 183 vertices
Splitting large cell @ 77.458791 402.701 -1.1830886: 50 polys, 139 vertices
Splitting large cell @ 146.52041 279.82283 13.835177: 81 polys, 140 vertices
Splitting large cell @ 62.223849 497.05492 -20.462866: 76 polys, 165 vertices
Splitting large cell @ 172.75921 524.78947 -20.996053: 61 polys, 140 vertices
Splitting large cell @ 86.211101 372.37238 130.02797: 104 polys, 184 vertices
Splitting large cell @ 258.43683 592.3913 -22.715942: 68 polys, 128 vertices
Splitting large cell @ 362.85177 572.5923 63.061905: 61 polys, 135 vertices
Splitting large cell @ 262.77934 197.97444 -22.769484: 61 polys, 154 vertices
Splitting large cell @ 321.77096 199.77833 -17.97668: 109 polys, 215 vertices
Splitting large cell @ 380.84321 423.72327 -9.3612717: 65 polys, 110 vertices
Splitting large cell @ 290.15395 444.48376 -13.686441: 66 polys, 134 vertices
Splitting large cell @ 255.44025 202.41466 11.601741: 54 polys, 130 vertices
Splitting large cell @ 325.01763 43.561722 -2.3993027: 75 polys, 177 vertices
Splitting large cell @ 387.9591 60.294708 -7.0899211: 101 polys, 175 vertices
Splitting large cell @ -7.737766 322.75466 8.383675: 61 polys, 190 vertices
Splitting large cell @ -17.426429 60.403571 -24.930309: 122 polys, 230 vertices
Splitting large cell @ -35.2523 80.930108 -11.949927: 98 polys, 186 vertices
Splitting large cell @ -36.724363 509.23916 -15.930168: 67 polys, 114 vertices
Splitting large cell @ 62.224265 507.07261 -20.007966: 65 polys, 141 vertices
Splitting large cell @ 143.79545 279.81934 7.2155166: 79 polys, 135 vertices
Splitting large cell @ 84.29746 278.68048 130.04011: 69 polys, 120 vertices
Splitting large cell @ 321.77441 173.70995 -18.093715: 89 polys, 169 vertices
Splitting large cell @ 324.85022 44.253855 -13.716881: 75 polys, 163 vertices
Splitting large cell @ 387.9591 60.294708 -8.8362715: 101 polys, 175 vertices
Splitting large cell @ -7.737766 322.75466 6.4943133: 61 polys, 190 vertices
Splitting large cell @ -17.403302 8.6391509 -24.898413: 75 polys, 139 vertices
Splitting large cell @ -35.2523 80.930108 -15.390787: 98 polys, 186 vertices
Splitting large cell @ -36.855206 509.19462 -16.677143: 66 polys, 111 vertices
Splitting large cell @ 324.75064 43.962444 -17.510689: 75 polys, 159 vertices
Splitting large cell @ 386.779 60.305288 -12.098138: 96 polys, 166 vertices
Splitting large cell @ -35.153106 80.930108 -17.173213: 98 polys, 186 vertices
Splitting large cell @ -34.210372 81.079151 -19.75186: 91 polys, 173 vertices
Splitting large cell @ -29.031293 80.767857 -21.437869: 69 polys, 129 vertices
More than 32 edges after edge-merge!
On polygon at location: 383.16892, 659.72297, -17.5
More than 32 edges after edge-merge!
On polygon at location: 383.16892, 659.72297, -16.5
230 extra bsp planes created
26949 cells, 161332 portals, 77929 polygons; 4804 splits from large polys
26523 polys merged; 93524 colinear vertices deleted; 37 vertices max
7722 unique planes
Bytes used for internal portal structures: 88534192 bytes.
Polyhedra 418816 Polys 10846464 Portal PolyEdges 26598768 PolyEdges 50670144
Portalized.
Computing optimized BSP... this may take a while.
--------------- csgmerge ---------------
Epsilon is 1.e-004
File has 26949 cells.
Allocations: 26950
Min: -125.5 -65.25 -31.5
Max: 601.25 780. 130.5
Input polys: 84693
Unique planes: 5757
Unique render aspects: 5644
Unique vertices: 97314
Allocations: 196242
Merges made: 52399
Merges with internal colinear points: 0
0 colinear points deleted
Allocations: 97201
Totally coplanar... ick.
Totally coplanar... ick.
Totally coplanar... ick.
Discarded degenerate polys: 47
Current allocations: 6960
Max allocations: 196243
Releasing remaining allocs: 6960
------------- csgmerge end -------------
Bytes used for internal portal structures: 6604320 bytes.
Polyhedra 39200 Polys 938752 Portal PolyEdges 1875456 PolyEdges 3750912
0. 1. 0. -684.09039 (input)
0. 1. 0. -684.17035 (input)
1. 0. 0. -432.12668 (input)
1. 0. 0. -432.04666 (input)
1. 0. 0. -432.06482 (input)
1. 0. 0. -432.14484 (input)
1. 0. 0. -431.34192 (input)
1. 0. 0. -431.42194 (input)
1. 0. 0. -434.32281 (input)
1. 0. 0. -434.40283 (input)
1. 0. 0. -431.41278 (input)
1. 0. 0. -431.33276 (input)
1. 0. 0. -434.43005 (input)
1. 0. 0. -434.35004 (input)
1. 0. 0. -434.41577 (input)
1. 0. 0. -434.33575 (input)
1. 0. 0. -411.34039 (input)
1. 0. 0. -411.42041 (input)
1. 0. 0. -411.42007 (input)
1. 0. 0. -411.34006 (input)
1. 0. 0. -411.40518 (input)
1. 0. 0. -411.32516 (input)
1. 0. 0. -411.40875 (input)
1. 0. 0. -411.32874 (input)
1. 0. 0. -410.57703 (input)
1. 0. 0. -410.65704 (input)
0. 1. 0. -684.17255 (input)
0. 1. 0. -684.09259 (input)
1. 0. 0. -336.42746 (input)
1. 0. 0. -336.34744 (input)
0. 1. 0. -604.17072 (input)
0. 1. 0. -604.09076 (input)
0. 1. 0. -590.15955 (input)
0. 1. 0. -590.07959 (input)
1. 0. 0. -336.58514 (input)
1. 0. 0. -336.66516 (input)
1. 0. 0. -356.92953 (input)
0. 1. 0. -573.09534 (input)
1. 0. 0. -356.84952 (input)
0. 1. 0. -568.89539 (input)
1. 0. 0. -365.3378 (input)
1. 0. 0. -365.41782 (input)
1. 0. 0. -356.83701 (input)
1. 0. 0. -356.91702 (input)
1. 0. 0. -356.91702 (input)
1. 0. 0. -356.91617 (input)
1. 0. 0. -356.83615 (input)
0. 0. 1. 28.475 (input)
1. 0. 0. -356.83701 (input)
0. 1. 0. -604.08575 (input)
0. 1. 0. -604.16571 (input)
1. 0. 0. -314.0946 (input)
1. 0. 0. -314.17276 (input)
0. 1. 0. -598.354 (input)
1. 0. 0. -314.17462 (input)
1. 0. 0. -314.09274 (input)
0. 1. 0. -597.15405 (input)
0. 1. 0. -590.15686 (input)
0. 1. 0. -590.0769 (input)
0. 1. 0. -590.16437 (input)
0. 1. 0. -590.08441 (input)
0. 1. 0. -590.08496 (input)
0. 1. 0. -590.16492 (input)
1. 0. 0. -293.59357 (input)
1. 0. 0. -293.67358 (input)
1. 0. 0. -293.58902 (input)
1. 0. 0. -293.66904 (input)
-0.50702012 -0. 0.86193424 118.3892 (input)
0.50702012 0. 0.86193424 -139.93756 (input)
0.50702012 0. 0.86193424 -139.93756 (input)
0.50702012 0. 0.86193424 -139.93756 (input)
0. 1. 0. -604.16022 (input)
0. 1. 0. -604.08026 (input)
0. 1. 0. -604.16595 (input)
0. 1. 0. -604.086 (input)
0. 1. 0. -550.83289 (input)
0. 1. 0. -550.91284 (input)
0. 1. 0. -589.96027 (input)
0. 1. 0. -590.16779 (input)
0. 1. 0. -590.07574 (input)
1. 0. 0. -260.49475 (input)
0. 1. 0. -590.1557 (input)
0. 1. 0. -590.08783 (input)
1. 0. 0. -256.84573 (input)
0. 1. 0. -590.04022 (input)
1. 0. 0. -256.65121 (input)
1. 0. 0. -260.85123 (input)
0. 1. 0. -590.16779 (input)
0. 1. 0. -590.04022 (input)
1. 0. 0. -256.84573 (input)
0. 1. 0. -590.07574 (input)
0. 1. 0. -590.1557 (input)
0. 0. 1. 25.6 (input)
1. 0. 0. -260.49475 (input)
0. 0. 1. 25.6 (input)
0. 1. 0. -590.08783 (input)
1. 0. 0. -269.07825 (input)
1. 0. 0. -269.15826 (input)
0. 1. 0. -551.81787 (input)
0. 1. 0. -551.89783 (input)
-0.50702012 -0. 0.86193424 118.3892 (input)
-0. -0.41575977 0.90947449 257.26434 (input)
-0. 0.41575977 0.90947449 -276.36331 (input)
-0.50702012 -0. 0.86193424 118.3892 (input)
1. 0. 0. -243.57104 (input)
1. 0. 0. -243.65103 (input)
0. 1. 0. -598.16315 (input)
0. 1. 0. -598.08319 (input)
1. 0. 0. -230.33875 (input)
1. 0. 0. -230.41873 (input)
0. 1. 0. -590.06903 (input)
0. 1. 0. -590.14899 (input)
0. 1. 0. -590.0755 (input)
0. 1. 0. -590.15546 (input)
1. 0. 0. -207.82843 (input)
1. 0. 0. -207.90842 (input)
1. 0. 0. -207.80542 (input)
1. 0. 0. -207.88541 (input)
0. 1. 0. -551.34467 (input)
0. 1. 0. -551.42462 (input)
0. 1. 0. -551.32849 (input)
0. 1. 0. -551.40845 (input)
0. 1. 0. -551.41913 (input)
0. 1. 0. -551.33917 (input)
0.38461539 0. 0.92307693 -167.11539 (input)
0.38461539 0. 0.92307693 -167.11539 (input)
0.38461539 0. 0.92307693 -167.11539 (input)
0.38461539 0. 0.92307693 -167.11539 (input)
-0.38461539 -0. 0.92307693 144.03847 (input)
0.38461539 0. 0.92307693 -167.11539 (input)
0.38461539 0. 0.92307693 -167.11539 (input)
0.18428853 -0. -0.98287219 -71.073944 (input)
0.38461539 0. 0.92307693 -167.11539 (input)
1. 0. 0. -407.16208 (input)
1. 0. 0. -407.08206 (input)
0.38461539 0. 0.92307693 -167.11539 (input)
0.18428853 -0. -0.98287219 -71.073944 (input)
-0.38461539 -0. 0.92307693 144.03847 (input)
0.38461539 0. 0.92307693 -167.11539 (input)
-0.38461539 -0. 0.92307693 144.03847 (input)
-0.38461539 -0. 0.92307693 144.03847 (input)
1. 0. 0. -380.66702 (input)
1. 0. 0. -380.58701 (input)
1. 0. 0. -420.16617 (input)
0. 0. 1. 21.4 (input)
0. 0. 1. 28.6 (input)
1. 0. 0. -420.08615 (input)
1. 0. 0. -420.17526 (input)
1. 0. 0. -420.09525 (input)
1. 0. 0. -420.08032 (input)
1. 0. 0. -420.16034 (input)
0. 0. 1. 28.6 (input)
0. 0. 1. 21.4 (input)
1. 0. 0. -420.18304 (input)
1. 0. 0. -420.10303 (input)
1. 0. 0. -380.57266 (input)
1. 0. 0. -380.65268 (input)
0. 0. 1. 27.346985 (input)
0. 0. 1. 20.146984 (input)
1. 0. 0. -380.84586 (input)
1. 0. 0. -380.92587 (input)
1. 0. 0. -382.39548 (input)
1. 0. 0. -382.31546 (input)
0. 1. 0. -493.47324 (input)
0. 1. 0. -493.55325 (input)
0. 1. 0. -523.67963 (input)
0. 1. 0. -523.59967 (input)
0. 1. 0. -523.20563 (input)
1. 0. 0. -302.18286 (input)
1. 0. 0. -302.26288 (input)
0. 1. 0. -506.66425 (input)
0. 1. 0. -506.58423 (input)
0. 1. 0. -524.15894 (input)
0. 1. 0. -524.07898 (input)
0. 1. 0. -523.58783 (input)
0. 1. 0. -523.66779 (input)
0. 1. 0. -484.90134 (input)
0. 1. 0. -484.82132 (input)
0. 1. 0. -484.8334 (input)
0. 1. 0. -484.91342 (input)
1. 0. 0. -292.92709 (input)
1. 0. 0. -292.84708 (input)
1. 0. 0. -280.17661 (input)
1. 0. 0. -280.09659 (input)
0. 1. 0. -484.91983 (input)
0. 1. 0. -484.83981 (input)
0. 1. 0. -484.92136 (input)
0. 1. 0. -484.84134 (input)
0. 1. 0. -524.16272 (input)
0. 1. 0. -524.08276 (input)
0. 1. 0. -523.83466 (input)
0. 1. 0. -523.91461 (input)
0. 1. 0. -523.91461 (input)
0. 1. 0. -523.83466 (input)
0. 1. 0. -524.16351 (input)
0. 1. 0. -524.08356 (input)
0. 1. 0. -523.58899 (input)
0. 1. 0. -523.66895 (input)
0. 1. 0. -499.65903 (input)
0. 1. 0. -499.57901 (input)
0. 1. 0. -484.9274 (input)
0. 1. 0. -484.84738 (input)
0. 1. 0. -484.9274 (input)
0. 1. 0. -484.84738 (input)
0. 1. 0. -484.84134 (input)
0. 1. 0. -484.92136 (input)
0. 1. 0. -484.82471 (input)
0. 1. 0. -484.90472 (input)
0.62469506 0. 0.78086883 -247.73064 (input)
-0.62469506 0. -0.78086883 247.34019 (input)
0.50702012 0. 0.86193424 -202.19963 (input)
0.5877853 0. 0.80901694 -239.69281 (input)
-0.5877853 0. 0.80901694 271.38651 (input)
0.5877853 0. 0.80901694 -239.69281 (input)
-0.5877853 0. 0.80901694 271.38651 (input)
0.61144751 0. 0.79128498 -244.92068 (input)
1. 0. 0. -414.16443 (input)
1. 0. 0. -414.08441 (input)
1. 0. 0. -414.16678 (input)
1. 0. 0. -414.08676 (input)
0. 1. 0. -263.84589 (input)
0. 1. 0. -263.9259 (input)
0.61144751 0. 0.79128498 -244.92068 (input)
1. 0. 0. -400.06149 (input)
1. 0. 0. -400.14151 (input)
1. 0. 0. -360.65506 (input)
1. 0. 0. -360.57504 (input)
1. 0. 0. -360.5838 (input)
1. 0. 0. -360.66382 (input)
0. 1. 0. -247.90907 (input)
0. 1. 0. -247.82909 (input)
1. 0. 0. -426.39755 (input)
1. 0. 0. -426.31754 (input)
0. 1. 0. -163.82266 (input)
0. 1. 0. -163.90265 (input)
1. 0. 0. -410.14548 (input)
1. 0. 0. -410.06546 (input)
1. 0. 0. -410.09271 (input)
1. 0. 0. -410.17273 (input)
0. 1. 0. -145.72249 (input)
0. 1. 0. -145.6425 (input)
0. 1. 0. -145.63181 (input)
0. 1. 0. -145.71179 (input)
0. 1. 0. -145.88544 (input)
0. 1. 0. -145.80545 (input)
0. 1. 0. -477.82791 (input)
0. 1. 0. -477.90793 (input)
1. 0. 0. -321.07462 (input)
1. 0. 0. -321.15463 (input)
1. 0. 0. -321.07498 (input)
1. 0. 0. -321.155 (input)
0. 1. 0. -477.86871 (input)
0. 1. 0. -477.94873 (input)
1. 0. 0. -255.87677 (input)
1. 0. 0. -255.79678 (input)
1. 0. 0. -255.895 (input)
1. 0. 0. -255.81502 (input)
0. 0. 1. 18.4 (input)
1. 0. 0. -280.58517 (input)
0. 1. 0. -438.35046 (input)
1. 0. 0. -302.8988 (input)
0. 0. 1. 24.6 (input)
1. 0. 0. -302.81879 (input)
0. 1. 0. -438.34708 (input)
1. 0. 0. -280.66519 (input)
1. 0. 0. -264.35202 (input)
0. 0. 1. 18.4 (input)
0. 1. 0. -438.32248 (input)
0. 0. 1. 24.6 (input)
0. 1. 0. -438.4025 (input)
0. 0. 1. 18.4 (input)
0. 1. 0. -438.32248 (input)
0. 0. 1. 24.6 (input)
0. 1. 0. -438.4025 (input)
0. 0. 1. 18.4 (input)
1. 0. 0. -256.15201 (input)
0. 1. 0. -438.4025 (input)
0. 1. 0. -438.32248 (input)
0. 0. 1. 24.6 (input)
0. 1. 0. -438.32248 (input)
0. 1. 0. -438.4025 (input)
1. 0. 0. -321.16611 (input)
1. 0. 0. -321.08609 (input)
1. 0. 0. -321.16449 (input)
1. 0. 0. -321.08447 (input)
0. 1. 0. -437.9433 (input)
0. 1. 0. -437.86328 (input)
0. 0. 1. 24.6 (input)
0. 0. 1. 18.4 (input)
1. 0. 0. -302.81879 (input)
1. 0. 0. -302.8988 (input)
0. 0. 1. 24.6 (input)
0. 0. 1. 18.4 (input)
0. 1. 0. -423.5751 (input)
0. 1. 0. -423.65512 (input)
0. 0. 1. 24.6 (input)
0. 0. 1. 18.4 (input)
1. 0. 0. -280.58517 (input)
1. 0. 0. -280.66519 (input)
1. 0. 0. -256.84753 (input)
1. 0. 0. -256.92755 (input)
1. 0. 0. -256.91495 (input)
1. 0. 0. -256.83493 (input)
1. 0. 0. -256.92404 (input)
1. 0. 0. -256.84402 (input)
1. 0. 0. -256.87567 (input)
1. 0. 0. -256.79565 (input)
1. 0. 0. -256.1546 (input)
0. 1. 0. -374.67993 (input)
0. 1. 0. -374.59991 (input)
0. 1. 0. -374.57382 (input)
0. 1. 0. -374.65384 (input)
0. 1. 0. -374.59915 (input)
0. 1. 0. -374.67917 (input)
1. 0. 0. -264.35461 (input)
0. 0. 1. 18.4 (input)
0. 1. 0. -374.07196 (input)
0. 0. 1. 24.6 (input)
0. 1. 0. -374.15198 (input)
0. 1. 0. -374.07196 (input)
0. 0. 1. 18.4 (input)
0. 1. 0. -374.15198 (input)
0. 0. 1. 24.6 (input)
0. 0. 1. 18.4 (input)
0. 0. 1. 24.6 (input)
0. 1. 0. -374.07196 (input)
0. 1. 0. -374.15198 (input)
0. 1. 0. -374.15198 (input)
1. 0. 0. -244.83911 (input)
1. 0. 0. -244.9191 (input)
1. 0. 0. -245.33998 (input)
1. 0. 0. -245.41997 (input)
0. 1. 0. -473.92352 (input)
0. 1. 0. -473.84351 (input)
0. 1. 0. -459.32336 (input)
0. 1. 0. -459.40338 (input)
0. 1. 0. -442.08743 (input)
0. 1. 0. -442.16745 (input)
1. 0. 0. -234.83301 (input)
1. 0. 0. -234.91299 (input)
1. 0. 0. -234.49384 (input)
1. 0. 0. -234.41385 (input)
0. 1. 0. -473.79514 (input)
0. 1. 0. -473.87515 (input)
1. 0. 0. -206.16232 (input)
1. 0. 0. -206.08234 (input)
1. 0. 0. -206.08234 (input)
1. 0. 0. -206.16232 (input)
1. 0. 0. -206.07974 (input)
1. 0. 0. -206.15973 (input)
1. 0. 0. -205.66075 (input)
1. 0. 0. -205.58076 (input)
1. 0. 0. -244.9353 (input)
1. 0. 0. -244.85532 (input)
1. 0. 0. -244.8631 (input)
1. 0. 0. -244.94308 (input)
1. 0. 0. -244.84039 (input)
1. 0. 0. -244.92038 (input)
1. 0. 0. -244.91844 (input)
1. 0. 0. -244.83846 (input)
1. 0. 0. -244.85272 (input)
1. 0. 0. -244.93271 (input)
0. 1. 0. -354.56726 (input)
0. 1. 0. -354.64728 (input)
0. 1. 0. -417.5835 (input)
0. 1. 0. -417.66351 (input)
1. 0. 0. -216.33456 (input)
1. 0. 0. -216.41455 (input)
0. 1. 0. -411.08173 (input)
0. 1. 0. -411.16174 (input)
1. 0. 0. -206.16664 (input)
1. 0. 0. -206.08665 (input)
0. 1. 0. -354.58578 (input)
0. 1. 0. -354.6658 (input)
1. 0. 0. -206.08591 (input)
1. 0. 0. -206.16589 (input)
1. 0. 0. -206.16719 (input)
1. 0. 0. -206.0872 (input)
1. 0. 0. -206.07651 (input)
1. 0. 0. -206.15649 (input)
1. 0. 0. -321.42123 (input)
1. 0. 0. -321.34122 (input)
1. 0. 0. -292.67487 (input)
1. 0. 0. -292.59485 (input)
1. 0. 0. -261.31104 (input)
1. 0. 0. -260.69009 (input)
1. 0. 0. -321.34235 (input)
1. 0. 0. -321.42236 (input)
1. 0. 0. -271.85086 (input)
1. 0. 0. -271.93088 (input)
0. 1. 0. -230.41203 (input)
0. 1. 0. -230.33205 (input)
0. 1. 0. -230.3381 (input)
0. 1. 0. -230.41809 (input)
1. 0. 0. -321.41672 (input)
1. 0. 0. -321.3367 (input)
0. 1. 0. -188.94096 (input)
0. 1. 0. -188.86098 (input)
1. 0. 0. -281.93393 (input)
1. 0. 0. -281.85391 (input)
1. 0. 0. -321.41818 (input)
1. 0. 0. -321.33817 (input)
0. 1. 0. -156.16223 (input)
0. 1. 0. -156.08224 (input)
0. 1. 0. -155.57883 (input)
0. 1. 0. -155.65881 (input)
0. 1. 0. -155.65617 (input)
0. 0. 1. 27.35 (input)
0. 0. 1. 18.865568 (input)
0. 1. 0. -155.57619 (input)
0. 1. 0. -155.56938 (input)
0. 0. 1. 19.15 (input)
0. 1. 0. -155.64937 (input)
1. 0. 0. -281.83575 (input)
1. 0. 0. -281.91577 (input)
-0.70710677 -0.70710677 0. 370.88956 (input)
0.70710677 0.70710677 -0. -370.80954 (input)
1. 0. 0. -240.34647 (input)
1. 0. 0. -240.42645 (input)
1. 0. 0. -240.43716 (input)
1. 0. 0. -240.35718 (input)
1. 0. 0. -240.43716 (input)
1. 0. 0. -240.35718 (input)
0. 1. 0. -248.66122 (input)
0. 1. 0. -248.82274 (input)
0. 1. 0. -248.90273 (input)
0. 1. 0. -248.58124 (input)
1. 0. 0. -260.12991 (input)
1. 0. 0. -260.0499 (input)
0. 1. 0. -235.60349 (input)
0. 1. 0. -235.68347 (input)
0. 1. 0. -235.67845 (input)
0. 1. 0. -235.59846 (input)
0. 1. 0. -235.61784 (input)
0. 1. 0. -235.69783 (input)
1. 0. 0. -230.9095 (input)
1. 0. 0. -230.82951 (input)
1. 0. 0. -260.15628 (input)
1. 0. 0. -260.07626 (input)
1. 0. 0. -260.08469 (input)
1. 0. 0. -260.1647 (input)
1. 0. 0. -260.10178 (input)
1. 0. 0. -260.18179 (input)
1. 0. 0. -230.82805 (input)
1. 0. 0. -230.90804 (input)
1. 0. 0. -230.8329 (input)
1. 0. 0. -230.91289 (input)
1. 0. 0. -230.86974 (input)
1. 0. 0. -230.94972 (input)
1. 0. 0. -260.09528 (input)
1. 0. 0. -260.17529 (input)
1. 0. 0. -260.17288 (input)
1. 0. 0. -260.09286 (input)
1. 0. 0. -260.07828 (input)
1. 0. 0. -260.15829 (input)
1. 0. 0. -260.15454 (input)
1. 0. 0. -260.07452 (input)
1. 0. 0. -260.18179 (input)
1. 0. 0. -260.10178 (input)
1. 0. 0. -251.84004 (input)
1. 0. 0. -251.92003 (input)
0. 1. 0. -187.08649 (input)
0. 1. 0. -187.16647 (input)
0. 1. 0. -170.33725 (input)
0. 1. 0. -170.41724 (input)
1. 0. 0. -230.84898 (input)
1. 0. 0. -230.92897 (input)
1. 0. 0. -230.92145 (input)
1. 0. 0. -230.84146 (input)
1. 0. 0. -230.92326 (input)
1. 0. 0. -230.84328 (input)
1. 0. 0. -457.4118 (input)
1. 0. 0. -457.33179 (input)
1. 0. 0. -431.81454 (input)
1. 0. 0. -431.89456 (input)
0. 1. 0. -126.58804 (input)
0. 1. 0. -126.66805 (input)
0. 1. 0. -126.58462 (input)
0. 1. 0. -126.66462 (input)
0. 1. 0. -126.68021 (input)
0. 1. 0. -126.60021 (input)
0. 1. 0. -130.33307 (input)
0. 1. 0. -130.41306 (input)
1. 0. 0. -404.4169 (input)
1. 0. 0. -404.33688 (input)
0. 1. 0. -114.06543 (input)
0. 1. 0. -114.14543 (input)
1. 0. 0. -396.42508 (input)
1. 0. 0. -396.34506 (input)
1. 0. 0. -416.09937 (input)
1. 0. 0. -416.17938 (input)
1. 0. 0. -416.17841 (input)
1. 0. 0. -416.09839 (input)
1. 0. 0. -376.59216 (input)
1. 0. 0. -376.67218 (input)
1. 0. 0. -376.58942 (input)
1. 0. 0. -376.66943 (input)
1. 0. 0. -376.6687 (input)
1. 0. 0. -376.58868 (input)
-0.62469506 -0. -0.78086883 267.75992 (input)
1. 0. 0. -440.83615 (input)
1. 0. 0. -440.91617 (input)
1. 0. 0. -450.0726 (input)
1. 0. 0. -450.15262 (input)
0. 1. 0. -74.354584 (input)
0. 1. 0. -74.434586 (input)
1. 0. 0. -440.91815 (input)
1. 0. 0. -440.83813 (input)
1. 0. 0. -440.91617 (input)
0. 0. 1. 28.1 (input)
1. 0. 0. -440.83615 (input)
1. 0. 0. -440.91422 (input)
0. 0. 1. 23.1 (input)
0. 0. 1. 21.9 (input)
1. 0. 0. -440.8342 (input)
1. 0. 0. -450.16586 (input)
1. 0. 0. -450.08585 (input)
0. 1. 0. -56.319489 (input)
0. 1. 0. -56.39949 (input)
0. 1. 0. -56.319489 (input)
0. 0. 1. 28.1 (input)
0. 1. 0. -56.416222 (input)
0. 0. 1. 21.9 (input)
0. 1. 0. -56.39949 (input)
0. 1. 0. -56.33622 (input)
0. 0. 1. 23.1 (input)
0. 1. 0. -56.34763 (input)
0. 1. 0. -56.427631 (input)
-0. -0.42993358 0.90286052 33.620808 (input)
1. 0. 0. -320.91977 (input)
1. 0. 0. -320.83975 (input)
0. 1. 0. -140.92116 (input)
0. 1. 0. -140.84117 (input)
1. 0. 0. -272.08737 (input)
1. 0. 0. -272.16739 (input)
1. 0. 0. -320.81363 (input)
1. 0. 0. -320.89365 (input)
1. 0. 0. -320.83722 (input)
1. 0. 0. -320.91724 (input)
1. 0. 0. -272.04974 (input)
1. 0. 0. -272.12976 (input)
1. 0. 0. -272.05624 (input)
1. 0. 0. -272.13626 (input)
0. 1. 0. -128.89279 (input)
0. 1. 0. -133.0928 (input)
1. 0. 0. -321.32776 (input)
1. 0. 0. -321.31116 (input)
0. 1. 0. -115.88326 (input)
0. 1. 0. -120.08326 (input)
0. 1. 0. -107.90263 (input)
1. 0. 0. -321.3093 (input)
0. 1. 0. -112.10263 (input)
1. 0. 0. -287.91418 (input)
1. 0. 0. -287.83417 (input)
0. 1. 0. -118.33617 (input)
0. 1. 0. -118.41617 (input)
-0. -0.42993358 0.90286052 33.620808 (input)
0. 1. 0. -101.82323 (input)
0. 1. 0. -101.90324 (input)
0. 1. 0. -101.89376 (input)
0. 1. 0. -101.81376 (input)
0. 1. 0. -101.86935 (input)
0. 1. 0. -101.78934 (input)
1. 0. 0. -294.58353 (input)
1. 0. 0. -290.38351 (input)
0. 1. 0. -101.56436 (input)
0. 1. 0. -101.64436 (input)
1. 0. 0. -278.38837 (input)
1. 0. 0. -282.58838 (input)
0. 1. 0. -101.64541 (input)
0. 1. 0. -101.56541 (input)
-0. -0.42993358 0.90286052 33.620808 (input)
0. -0.66436386 0.74740934 97.038643 (input)
-0. 0.66436386 0.74740934 -82.671776 (input)
1. 0. 0. -268.83139 (input)
1. 0. 0. -268.91141 (input)
1. 0. 0. -260.08017 (input)
1. 0. 0. -260.16019 (input)
1. 0. 0. -260.15598 (input)
1. 0. 0. -260.07596 (input)
1. 0. 0. -260.12253 (input)
1. 0. 0. -260.20255 (input)
1. 0. 0. -260.15454 (input)
1. 0. 0. -260.07452 (input)
1. 0. 0. -260.06989 (input)
1. 0. 0. -260.1499 (input)
1. 0. 0. -260.08151 (input)
1. 0. 0. -260.16153 (input)
1. 0. 0. -260.16232 (input)
1. 0. 0. -260.08231 (input)
1. 0. 0. -230.84328 (input)
1. 0. 0. -230.92326 (input)
1. 0. 0. -230.841 (input)
1. 0. 0. -230.92099 (input)
1. 0. 0. -230.93513 (input)
1. 0. 0. -230.85515 (input)
1. 0. 0. -230.91788 (input)
1. 0. 0. -230.83789 (input)
