Thanks Brethren. Do I have to install the visual enhancements included in TafferPatcher?
: Well, I have some troubles...
I installed DromEd like mentioned above. Unfortunately, when I portalize the Thief 2's miss1.mis, my 3D view panel changes from "solid" to "wireframe" view. When I reselect the "solid" option, it doesn't change anything:
If I portalize the default template (the 16x16x16 cube), there isn't any trouble...
Code:
Set light_bright to 1
persistent_player_pos=0
STATUS: ---------------------------------------------------------------------------
STATUS: Loading: C:\Program Files (x86)\T2X\MISS1.MIS
STATUS: ---------------------------------------------------------------------------
16-bit Lightmaps
INFO: Loaded script module "miss1"
INFO: Loaded script module "gen"
INFO: Loaded script module "convict"
Setup 44 brush level (1022 brushes total)...
Inserted 43 brushes.
RAW cell count: 0
0 extra bsp planes created
0 cells, 0 portals, 0 polygons; 0 splits from large polys
0 polys merged; 0 colinear vertices deleted; 0 vertices max
184 unique planes
Bytes used for internal portal structures: 103880 bytes.
Polyhedra 520 Polys 10816 Portal PolyEdges 30848 PolyEdges 61696
Portalized.
INFO: Portalization time 00:00:01
...let's light, eh? (type 4)
ObjAnimLightLevel starting out...
processing light 1 of 21 (obj 512)...
processing light 2 of 21 (obj 563)...
processing light 3 of 21 (obj 298)...
processing light 4 of 21 (obj 236)...
processing light 5 of 21 (obj 805)...
processing light 6 of 21 (obj 688)...
processing light 7 of 21 (obj 876)...
processing light 8 of 21 (obj 510)...
processing light 9 of 21 (obj 115)...
processing light 10 of 21 (obj 734)...
processing light 11 of 21 (obj 295)...
processing light 12 of 21 (obj 649)...
processing light 13 of 21 (obj 679)...
processing light 14 of 21 (obj 58)...
processing light 15 of 21 (obj 46)...
processing light 16 of 21 (obj 11)...
processing light 17 of 21 (obj 683)...
processing light 18 of 21 (obj 700)...
processing light 19 of 21 (obj 258)...
processing light 20 of 21 (obj 651)...
processing light 21 of 21 (obj 448)...
0 of 21 anim lights reached surfaces
following 21 anim lights didn't reach any surface:
512.563.298.236.805.688.876.510.115.734.295.649.679.58.46.11.683.700.258.651.448.
ObjLightLightLevel starting out...
processing light 1 of 52 (obj 13)...
processing light 2 of 52 (obj 79)...
processing light 3 of 52 (obj 102)...
processing light 4 of 52 (obj 172)...
processing light 5 of 52 (obj 626)...
processing light 6 of 52 (obj 15)...
processing light 7 of 52 (obj 236)...
processing light 8 of 52 (obj 342)...
processing light 9 of 52 (obj 474)...
processing light 10 of 52 (obj 241)...
processing light 11 of 52 (obj 147)...
processing light 12 of 52 (obj 284)...
processing light 13 of 52 (obj 44)...
processing light 14 of 52 (obj 122)...
processing light 15 of 52 (obj 702)...
processing light 16 of 52 (obj 135)...
processing light 17 of 52 (obj 136)...
processing light 18 of 52 (obj 143)...
processing light 19 of 52 (obj 134)...
processing light 20 of 52 (obj 368)...
processing light 21 of 52 (obj 491)...
processing light 22 of 52 (obj 120)...
processing light 23 of 52 (obj 442)...
processing light 24 of 52 (obj 125)...
processing light 25 of 52 (obj 17)...
processing light 26 of 52 (obj 123)...
processing light 27 of 52 (obj 231)...
processing light 28 of 52 (obj 146)...
processing light 29 of 52 (obj 367)...
processing light 30 of 52 (obj 145)...
processing light 31 of 52 (obj 87)...
processing light 32 of 52 (obj 794)...
processing light 33 of 52 (obj 138)...
processing light 34 of 52 (obj 269)...
processing light 35 of 52 (obj 905)...
processing light 36 of 52 (obj 55)...
processing light 37 of 52 (obj 121)...
processing light 38 of 52 (obj 242)...
processing light 39 of 52 (obj 124)...
processing light 40 of 52 (obj 140)...
processing light 41 of 52 (obj 636)...
processing light 42 of 52 (obj 141)...
processing light 43 of 52 (obj 247)...
processing light 44 of 52 (obj 451)...
processing light 45 of 52 (obj 363)...
processing light 46 of 52 (obj 119)...
processing light 47 of 52 (obj 246)...
processing light 48 of 52 (obj 473)...
processing light 49 of 52 (obj 118)...
processing light 50 of 52 (obj 62)...
processing light 51 of 52 (obj 142)...
processing light 52 of 52 (obj 114)...
0 of 52 object lights reached surfaces
following 52 object lights didn't reach any surface:
13.79.102.172.626.15.236.342.474.241.147.284.44.122.702.135.136.143.134.368.491.120.442.125.17.123.231.146.367.145.87.794.138.269.905.55.121.242.124.140.636.141.247.451.363.119.246.473.118.62.142.114.
...we inserted 0 lights
including 0 regular from objects, 0 animated
INFO: Lighting processing time 00:00:00
Basso handling message PhysMadeNonPhysical
I'm running Xubuntu 13.10 64bits. Any idea?