I agree the dromed method is best, but if not familiar the player may be overwhelmed with the printout info.
Code:
Loot:
A Purse (423) (gold: 127) {118.82,31.09,-39.82}
A Purse (496) (gold: 64) {91.93,-246.00,-5.53}
A Purse (736) (gold: 37) {-71.46,148.15,-55.89}
A Tiara (754) (gold: 75; gems: 89) {191.42,109.12,-53.94}
A Coin (769) (gold: 4) {-72.11,-23.96,10.26}
A Coin (770) (gold: 4) {-71.99,-24.26,10.26}
A Coin (771) (gold: 4) {-71.87,-23.79,10.26}
A Coin (772) (gold: 4) {-71.37,-24.15,10.26}
A SilverNugget (773) (gems: 48) {-71.13,-23.40,10.36}
A stat7 (861) (goods: 13) {-89.49,-91.51,-1.40}
A stat3 (862) (goods: 15) {-89.84,-90.46,-1.40}
A stat1 (864) (goods: 16) {-89.43,-88.80,-1.77}
A stat4 (1005) (goods: 13) {-67.43,-57.78,-3.80}
A stat7 (1006) (goods: 14) {-65.63,-57.80,-3.74}
A LC_Jar2 (1008) (goods: 21) {-36.28,-98.14,-3.01}
A LC_Jar2 (1009) (goods: 21) {13.30,-105.29,-3.01}
A Purse (1102) (gold: 68) {-90.98,-86.35,-18.00}
Silver Nugget (1334) (gold: 34) {63.60,163.24,-103.19}
Contained by: A FootLocker (1332) {63.59,163.33,-103.19}
A GoldNugget (1352) (gold: 89) {-14.16,68.43,1.76}
Contained by: A FootLocker (1351) {-13.87,68.48,1.76}
A SilverCoinStack (1357) (gold: 23) {-16.21,56.60,27.03}
Contained by: A MoneyBox (1355) {-16.43,56.68,27.03}
A LC_Jar1 (1367) (gold: 24; gems: 36) {123.07,145.40,-71.99}
Contained by: A FootLocker (1331) {122.74,145.59,-71.99}
A GoldNugget (1374) (gold: 100) {-16.26,-83.85,-36.53}
A ScatteredCoins (1386) (goods: 27) {-5.72,64.21,-23.32}
A ScatteredCoins (1387) (gold: 36) {-6.58,63.98,-23.32}
A ScatteredCoins (1438) (gold: 67) {132.65,-52.47,-34.79}
Contained by: A FootLocker (1436) {132.49,-52.08,-34.79}
A GoldNugget (1443) (gold: 36; gems: 47) {114.76,-49.25,-51.07}
A Tiara (1445) (gold: 36; gems: 23) {111.10,-148.28,-19.07}
A SilverNugget (1461) (gold: 43) {69.96,-43.22,-33.64}
A Purse (1467) (gold: 39) {26.46,-94.60,-3.63}
Contained by: A SheriffsBowman (365) {26.03,-95.26,-3.63}
A Purse (1468) (gold: 43) {82.80,-105.81,-29.91}
Contained by: A SheriffsBowman (1704) {82.37,-106.47,-29.91}
A ScatteredCoins (1473) (gold: 23) {19.82,-12.81,-30.19}
A ScatteredCoins (1474) (gold: 23) {19.24,-11.61,-33.10}
A ScatteredCoins (1475) (gold: 36) {142.72,-44.49,-30.61}
A GoldNugget (1480) (gems: 53) {134.25,-159.15,-25.69}
A GoldNugget (1481) (gems: 53) {133.80,-159.44,-25.69}
A GoldCoinStack (1490) (gold: 25) {95.91,11.61,-33.03}
Contained by: A MoneyBox (1489) {95.74,11.62,-33.03}
A SilverCoinStack (1552) (gold: 12) {53.40,-4.35,-31.29}
A SilverCoinStack (1627) (gold: 12) {53.11,-4.73,-31.29}
A SilverCoinStack (1628) (gold: 12) {52.96,-4.24,-31.29}
A SilverCoinStack (1669) (gold: 12) {47.82,-48.98,-30.80}
A SilverCoinStack (1670) (gold: 12) {47.32,-48.75,-30.80}
A GoldNugget (1672) (gold: 67) {97.44,-85.59,-45.54}
A FineWine (1674) (goods: 36) {22.19,176.47,-54.64}
A FineWine (1675) (goods: 36) {21.10,177.60,-54.64}
A GoldNugget (1683) (gold: 43) {91.89,-87.67,-45.54}
A GoldNugget (1736) (gems: 137) {190.48,-147.59,-75.36}
A GoldNugget (1737) (gems: 137) {181.67,-136.06,-75.36}
A SilverNugget (1748) (gems: 48) {-92.72,-146.68,-24.14}
A SilverNugget (1760) (gems: 48) {-93.58,-145.08,-24.14}
A LC_Jar3 (1764) (goods: 20) {50.19,-20.60,-32.39}
A LC_Jar1 (1768) (goods: 20) {49.54,-18.96,-32.39}
A LC_CanopicJar (1965) (goods: 38) {-21.12,46.93,-28.15}
Contained by: A FootLocker (1964) {-21.43,46.21,-29.12}
A SilverCoinStack (2013) (gold: 12) {107.50,66.10,-18.03}
A SilverCoinStack (2014) (gold: 12) {107.72,66.44,-18.03}
A GemRing (2027) (gold: 87) {100.96,66.83,-7.78}
Contained by: A MoneyBox (2018) {100.67,66.99,-7.78}
A GoldCoinStack (2081) (gold: 27) {165.23,-39.40,-52.78}
A GoldCoinStack (2082) (gold: 27) {165.48,-39.67,-52.78}
A LC_CanopicJar (2099) (goods: 47) {200.84,47.40,-57.69}
Contained by: A FootLocker (2098) {200.99,47.66,-57.69}
A MaskDemon (2102) (goods: 46) {92.34,7.11,-54.75}
Contained by: A FootLocker (245) {91.99,7.25,-23.49}
A Purse (2119) (gold: 39) {-121.19,-11.66,-28.66}
A GoldCoinStack (2181) (gold: 23) {20.56,24.54,-10.53}
A GoldCoinStack (2182) (gold: 23) {20.25,24.60,-10.53}
A Purse (2183) (gold: 11) {19.65,25.24,-10.71}
A FineWine (2197) (goods: 34) {170.67,-20.48,-51.51}
A FineWine (2198) (goods: 34) {181.14,-20.76,-50.36}
A Purse (2206) (gold: 46) {-1.89,-14.38,-29.37}
Contained by: A SheriffsSergeant (1609) {-1.15,-14.63,-29.37}
A MaskMonster (2210) (goods: 37) {-11.47,-90.66,-52.72}
A MaskServant (2214) (goods: 28) {-13.85,-90.79,-52.72}
A GoldCoinStack (2218) (gold: 23) {52.60,-20.03,-12.10}
A GoldCoinStack (2219) (gold: 23) {52.34,-19.78,-12.09}
A Purse (2227) (gold: 36; gems: 63) {-83.27,-70.85,-21.57}
Contained by: A FootLocker (2226) {-83.22,-70.79,-23.49}
A SerpentileTorc (2232) (gold: 68; gems: 13) {-109.51,-94.93,-25.22}
A MaskInuit (2249) (goods: 34) {-27.74,-72.54,-18.59}
A Purse (2258) (gold: 36) {-79.24,-54.27,-21.93}
A GoldCoinStack (2341) (gold: 23) {99.12,-203.64,-1.59}
A GoldCoinStack (2345) (gold: 23) {99.52,-203.83,-1.59}
A GoldCoinStack (2346) (gold: 23) {99.49,-203.05,-1.59}
A Gemstone (2367) (gems: 64) {99.12,-206.50,-2.92}
Contained by: A MoneyBox (1313) {99.23,-206.45,-2.92}
A FineWine (2397) (goods: 26) {114.44,66.23,-1.04}
A stat7 (2405) (goods: 33) {-69.62,-97.78,-16.58}
A FineWine (2440) (goods: 26) {113.57,66.22,-1.04}
A LC_Jar2 (2465) (goods: 20) {97.11,-6.34,-22.30}
A LC_Jar1 (2474) (goods: 24) {97.17,-8.61,-21.78}
A FineWine (2501) (goods: 36) {-83.11,-67.34,-8.56}
A GoldNugget (2581) (gold: 67) {56.96,-41.24,-4.90}
A GoldNugget (2582) (gold: 67) {56.70,-40.69,-4.90}
A GoldNugget (2588) (gold: 67) {57.28,-40.73,-4.90}
A GoldEyeglasses (2590) (gold: 21) {60.56,-42.70,-12.68}
A spice (2592) (goods: 37) {66.20,35.81,-16.41}
A Purse (2616) (gold: 69) {-23.34,33.22,-10.71}
A LC_CanopicJar (2645) (goods: 34) {-65.03,-28.45,-32.49}
Contained by: A FootLocker (2644) {-65.28,-28.33,-32.49}
A stat4 (2698) (goods: 14) {-34.14,11.25,-6.80}
A stat7 (2699) (goods: 15) {-36.04,10.99,-6.74}
A GemRing (2703) (gold: 33; gems: 27) {22.06,15.50,2.43}
A LC_CanopicJar (2760) (goods: 33) {-118.93,-89.34,-9.49}
A LC_CanopicJar (2761) (goods: 33) {-107.09,-76.27,-9.49}
A stat1 (2822) (goods: 15) {160.03,-55.73,-37.60}
A stat4 (2823) (goods: 15) {159.34,-54.06,-37.66}
A Gemstone (2841) (gems: 68) {95.69,-154.56,-1.69}
A Gemstone (2844) (gems: 68) {96.40,-153.88,-1.69}
A spice (2972) (goods: 18) {22.36,104.89,-19.90}
A spice (2973) (goods: 18) {21.43,105.11,-19.90}
Total loot:
Normal: 4089 (gold: 2120; gems: 1022; goods: 947)
Hard: 4089 (gold: 2120; gems: 1022; goods: 947)
Expert: 4089 (gold: 2120; gems: 1022; goods: 947)
Pick-pockets:
A QuivArrow (49)
Contained by: A bowman2 (2567) {90.84,-18.69,-22.05}
A QuivArrow (286)
Contained by: A BankBowman (285) {29.32,97.00,-10.39}
A QuivArrow (366)
Contained by: A SheriffsBowman (365) {26.03,-95.26,-3.63}
A QuivArrow (395)
Contained by: A bow man (394) {-45.65,-61.91,-7.89}
A Purse (1467)
Contained by: A SheriffsBowman (365) {26.03,-95.26,-3.63}
A QuivArrow (1705)
Contained by: A SheriffsBowman (1704) {82.37,-106.47,-29.91}
A QuivArrow (2936)
Contained by: A bowman2 (2935) [Expert;Hard] {159.80,-12.76,-52.64}
Power Crystal (329)
Contained by: A SheriffsSergeant (188) {111.79,145.93,-70.42}
fire_crys (338)
Contained by: A sword guard (339) {107.93,178.50,-32.87}
A Purse (1468)
Contained by: A SheriffsBowman (1704) {82.37,-106.47,-29.91}
A QuivArrow (1934)
Contained by: A SheriffsBowman (1933) {216.61,-39.51,-60.64}
A Purse (2206)
Contained by: A SheriffsSergeant (1609) {-1.15,-14.63,-29.37}
I keep a folder with lootlist; copy/paste the ???.mis and ???.gam files to it.
cleanup mis & gam for the next time I need a quick reveal. Dromed is for the most problematic cases where Im so lost I need the info overload.